STATS
Season | Appearances | Goals | Yellow | Reds |
2020/21 | 16 | 1 | 4 | 0 |
2021/22 | 24 | 0 | 2 | 1 |
2020/21 | 30 | 2 | 4 | 1 |
Total | 70 | 3 | 10 | 2 |
SPONSORS
Home | |
Away | Colin & Stella Morrison |
Training | S C Plastering |
Boots | S C Plastering |
Season | Appearances | Goals | Yellow | Reds |
2020/21 | 16 | 1 | 4 | 0 |
2021/22 | 24 | 0 | 2 | 1 |
2020/21 | 30 | 2 | 4 | 1 |
Total | 70 | 3 | 10 | 2 |
Home | |
Away | Colin & Stella Morrison |
Training | S C Plastering |
Boots | S C Plastering |