Currently on loan at Forres Mechanics
STATS
Season | Appearances | Goals | Yellow | Reds |
2022/23 | 1 | 0 | 0 | 0 |
2024/25 | 0 | 0 | 0 | 0 |
2024/25 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 |
SPONSORS
Home | Christine Macpherson |
Away | |
Training | |
Boots | Shiona Nixon Brows |
Season | Appearances | Goals | Yellow | Reds |
2022/23 | 1 | 0 | 0 | 0 |
2024/25 | 0 | 0 | 0 | 0 |
2024/25 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 |
Home | Christine Macpherson |
Away | |
Training | |
Boots | Shiona Nixon Brows |