opportunities
available
Player Sponsorship is an ideal opportunity to show your personal support of an Inverness Caledonian Thistle FC player. It’s also a great way to advertise a business, spoil yourself or treat any Caley Thistle fan to an unusual present. Choose from Home shirt, Away shirt, Training Kit, Boots or Goalie Gloves from as little as £150 per season.
The Sponsorship Package includes:
- Your name next to your player on our Player Boards & Online
- Invitation to attend Player Sponsor events
- Photo opportunity with your sponsored player at the end of the season
- Home & Away Shirt Sponsors receive their Player’s Signed Shirt
- Training Kit, Boot & Glove Sponsors receive a club gift
PRICES | ||
Home Shirt | £450 | |
Away Shirt | £330 | |
Training Kit | £150 | |
Boots | £150 | |
Gloves | £150 | |
Coaches | *Contact ICTFC | |
PRICES SHOWN INCLUDE VAT |
Email admin@ictfc.co.uk or call 01463 222880 for prices and to confirm availability
Player | Type | Sponsored by: | |
M | Scott Kellacher | Main | Roddy Ross |
4 | Jake Davidson | Home | |
Away | |||
Training | |||
Boots | |||
5 | Remi Savage | Home | Rosemary Webb & Christine Bruce |
Away | Liz Sutherland | ||
Training | Evelyn Grant | ||
Boots | Elspeth Kidd | ||
6 | Danny Devine | Home | Balfour Property Renovations |
Away | Evelyn Grant | ||
Training | The Gordon Family Aviemore | ||
Boots | George MacRae | ||
7 | Charlie Gilmour | Home | Hannah Duncan and Family |
Away | |||
Training | Elspeth Kidd | ||
Boots | Dave & Jan Seaman | ||
8 | Adam Mackinnon | Home | Diego’s Tartan Army |
Away | |||
Training | |||
Boots | |||
9 | Billy Mckay | Home | D&E Coaches |
Away | Fraser Signs | ||
Training | Roddy Ross | ||
Boots | Roddy Ross | ||
10 | Alfie Bavidge | Home | |
Away | Gill & Chris Piper | ||
Training | |||
Boots | Gordon & Carol Piper | ||
11 | Luis Longstaff | Home | Susan and Brian Duncan |
Away | |||
Training | |||
Boots | Liz Sutherland | ||
12 | Matthew Strachan | Home | Caley Thistle Online |
Away | ICT Supporters Travel Club | ||
Training | Graeme Irvine | ||
Boots | Margaret MacMillan | ||
14 | Calum MacLeod | Home | GM Leitch |
Away | GM Leitch | ||
Training | GM Leitch | ||
Boots | GM Leitch | ||
15 | Calum Mackay | Home | |
Away | |||
Training | |||
Boots | |||
16 | Jack Walker | Home | |
Away | |||
Training | |||
Boots | |||
17 | Lewis Nicolson | Home | Jimmy Macpherson |
Away | Bob Fraser | ||
Training | |||
Boots | Lady Kath Fraser | ||
18 | Robbie Thompson | Home | Brian Thomson |
Away | |||
Training | |||
Boots | Major John Clark | ||
19 | Shae Keogh | Home | |
Away | |||
Training | |||
Boots | |||
20 | Ben Corner | Home | |
Away | |||
Training | |||
Boots | |||
21 | Musa Dibaga | Home | Evelyn Grant |
Away | |||
Training | |||
Boots | Elspeth Kidd | ||
Gloves | Evelyn Grant | ||
22 | Keith Bray | Home | |
Away | |||
Training | |||
Boots | Lady Kath Fraser | ||
23 | Ethan Cairns | Home | Caley Thistle Online |
Away | |||
Training | |||
Boots | Margaret MacMillan | ||
24 | Alfie Stewart | Home | |
Away | |||
Training | |||
Boots | |||
25 | Szymon Rebilas | Home | |
Away | |||
Training | |||
Boots | |||
26 | Paul Allan | Home | |
Away | |||
Training | |||
Boots | |||
27 | James Nolan | Home | |
Away | |||
Training | |||
Boots | |||
28 | Sam Nixon | Home | Christine Macpherson |
Away | |||
Training | |||
Boots | |||
29 | Sam Reid | Home | |
Away | |||
Training | |||
Boots | |||
32 | Connall Ewan | Home | |
Away | |||
Training | |||
Boots |