






opportunities
available


Player Sponsorship is an ideal opportunity to show your personal support of an Inverness Caledonian Thistle FC player. It’s also a great way to advertise a business, spoil yourself or treat any Caley Thistle fan to an unusual present. Choose from Home shirt, Away shirt, Training Kit, Boots or Goalie Gloves from as little as £150 per season.
The Sponsorship Package includes:
- Your name next to your player on our Player Boards & Online
- Invitation to attend Player Sponsor events
- Photo opportunity with your sponsored player at the end of the season
- Home & Away Shirt Sponsors receive their Player’s Signed Shirt
- Training Kit, Boot & Glove Sponsors receive a club gift
PRICES | ||
Home Shirt | £450 | |
Away Shirt | £330 | |
Training Kit | £150 | |
Boots | £150 | |
Gloves | £150 | |
Coaches | *Contact ICTFC | |
PRICES SHOWN INCLUDE VAT |
Email admin@ictfc.co.uk or call 01463 222880 for prices and to confirm availability
C | Scott Kellacher | Main | ||
GKC | Ryan Esson | Orange | Lady Kath Fraser | |
Yellow | Birkenshaw Distributors | |||
Training | Marc Hurst & Gavin Bruce | |||
Boots | Family of Dawn Sinclair | |||
1 | Mark Ridgers | Orange | Thain Group | |
Yellow | Jack Knowles | |||
Training | Abbi McDonald/D Hollinger Painters & Decorators | |||
Boots | ||||
Gloves | Thain Group | |||
2 | Wallace Duffy | Home | ||
Away | Colin & Stella Morrison | |||
Training | S C Plastering | |||
Boots | S C Plastering | |||
3 | Cameron Harper | Home | CaleyThistleOnline.com | |
Away | Lorna Thomson | |||
Training | Supporters’ Travel Club | |||
Boots | Murray Sports Therapy | |||
4 | Sean Welsh | Home | Balfour Property Renovations | |
Away | Bob Fraser | |||
Training | ||||
Boots | Lily McDonald/D Hollinger Painters & Decorators | |||
5 | Zak Delaney | Home | ||
Away | ||||
Training | ||||
Boots | ||||
6 | Danny Devine | Home | ||
Away | CafeV8 | |||
Training | Jack McDonald/D Hollinger Painters & Decorators | |||
Boots | ||||
7 | Charlie Gilmour | Home | ||
Away | ||||
Training | ||||
Boots | ||||
8 | David Carson | Home | Brian Thomson | |
Away | ICT Social Club Crew | |||
Training | ICT Social Club Crew | |||
Boots | Liz Sutherland | |||
9 | Billy Mckay | Home | D&E Coaches | |
Away | Independent Corrosion Services Ltd | |||
Training | ||||
Boots | Julie Bruce & Georgia | |||
10 | Aaron Doran | Home | Independent Corrosion Services Ltd | |
Away | ||||
Training | Allan Mackenzie | |||
Boots | Jenny Mackay | |||
11 | Austin Samuels | Home |
|
|
Away | ||||
Training | ||||
Boots |
|
|||
12 | Roddy MacGregor | Home | MacGregor’s Bar | |
Away | ||||
Training | Arya, Owen & Paul Fearon | |||
Boots | ||||
14 |
Jake Davidson |
Home | ||
Away | ||||
Training | ||||
Boots | ||||
15 | Max Ram | Home | ||
Away | ||||
Training | ||||
Boots | ||||
16 | Lewis Hyde | Home | ||
Away | ||||
Training | ||||
Boots | ||||
17 | Lewis Nicolson | Home |
|
|
Away | ||||
Training | ||||
Boots |
|
|||
18 | Harry Lodovica | Home | ||
Away | ||||
Training | ||||
Boots | ||||
19 | Luis Longstaff | Orange | ||
Yellow | ||||
Training | ||||
Boots | ||||
21 | Cameron MacKay | Home | ||
Away | ||||
Training | Lady Kath Fraser | |||
Boots | Lorna Thomson | |||
22 | Nathan Shaw | Home | ||
Away | ||||
Training | ||||
Boots | ||||
23 | Ethan Cairns | Home | Susan & Brian Duncan | |
Away | ||||
Training | ||||
Boots | James & Doreen Phimister | |||
24 | Adam Brooks | Home | ||
Away | ||||
Training | ||||
Boots | ||||
25 | Calum MacKay | Home |
|
|
Away | ||||
Training | ||||
Boots | ||||
26 | Matthew Strachan | Home | Hannah Duncan & Family | |
Away | ||||
Training | ||||
Boots | ||||
27 | Harry Hennem | Home | ||
Away | ||||
Training | ||||
Boots | ||||
28 | Keith Bray | Home | ||
Away | ||||
Training | ||||
Boots | ||||
29 | Robbie Thompson | Home | James Macpherson | |
Away | ||||
Training | ||||
Boots | Ian McArthur – TOFSS | |||
31 | Calum MacLeod | Home | ||
32 | Sam Nixon | Home | Murray Sports Therapy | |
33 | Jack Walker | Home |