PLAYER STATS
Season | Appearances | Goals | Yellow | Reds |
2021/22 | 18 | 3 | 4 | 0 |
2022/23 | 20 | 3 | 3 | 0 |
Total | 38 | 6 | 7 | 0 |
SPONSORS
Home | Susan & Brian Duncan |
Away | |
Training | |
Boots | James & Doreen Phimister |
Season | Appearances | Goals | Yellow | Reds |
2021/22 | 18 | 3 | 4 | 0 |
2022/23 | 20 | 3 | 3 | 0 |
Total | 38 | 6 | 7 | 0 |
Home | Susan & Brian Duncan |
Away | |
Training | |
Boots | James & Doreen Phimister |