STATS
Season | Appearances | Goals | Yellow | Reds |
2020/21 | 16 | 1 | 4 | 0 |
2021/22 | 24 | 0 | 2 | 1 |
2020/21 | 20 | 2 | 1 | 1 |
Total | 60 | 3 | 7 | 2 |
SPONSORS
Home | |
Away | Colin & Stella Morrison |
Training | |
Boots |
Season | Appearances | Goals | Yellow | Reds |
2020/21 | 16 | 1 | 4 | 0 |
2021/22 | 24 | 0 | 2 | 1 |
2020/21 | 20 | 2 | 1 | 1 |
Total | 60 | 3 | 7 | 2 |
Home | |
Away | Colin & Stella Morrison |
Training | |
Boots |