Season | Appearances | Goals | Yellow | Reds |
2018/19 | 34 | 4 | 4 | 0 |
2019/20 | 7 | 3 | 0 | 0 |
2020/21 | 7 | 0 | 1 | 0 |
Sponsors
Home | Alex Morrison |
Away | Bob Fraser |
Training | Jodie, Addisyn & Kaiden |
Boots |
Season | Appearances | Goals | Yellow | Reds |
2018/19 | 34 | 4 | 4 | 0 |
2019/20 | 7 | 3 | 0 | 0 |
2020/21 | 7 | 0 | 1 | 0 |
Sponsors
Home | Alex Morrison |
Away | Bob Fraser |
Training | Jodie, Addisyn & Kaiden |
Boots |