6 Danny Devine

Nationality
nir Northern Ireland
Position
Defender
Current Team
Inverness CT

Club Captain

PLAYER STATS

Season Appearances Goals Yellow Reds
2012/13 10 0 3 0
2013/14 17 0 1 0
2014/15 11 1 3 0
2015/16 46 3 9 0
2020/21 28 0 6 0
2021/22 39 1 8 1
2022/23 29 1 7 0
2023/24 34 1 5 0
2024/25 26 3 9 0
Total 240 10 51 1

PLAYER SPONSORS

Home Balfour Property Renovations
Away Evelyn Grant
Training The Gordon Family Aviemore
Boots George MacRae