PLAYER STATS
Season | Appearances | Goals | Yellow | Reds |
2011/12 | 24 | 3 | 0 | 0 |
2012/13 | 45 | 27 | 2 | 0 |
2013/14 | 46 | 22 | 2 | 0 |
2014/15 | 27 | 10 | 0 | 0 |
2016/17 | 15 | 4 | 0 | 0 |
2021/22 | 43 | 15 | 4 | 0 |
2022/23 | 46 | 19 | 4 | 1 |
2023/24 | 47 | 12 | 1 | 0 |
2024/25 | 16 | 1 | 2 | 0 |
Total | 309 | 113 | 15 | 1 |
SPONSORS
Home | D&E Coaches |
Away | |
Training | |
Boots |