Stats
Season | Appearances | Goals | Yellow | Reds |
2010/11 | 16 | 3 | 1 | 0 |
2011/12 | 12 | 0 | 1 | 0 |
2012/13 | 45 | 3 | 3 | 0 |
2013/14 | 43 | 8 | 3 | 0 |
2014/15 | 38 | 6 | 4 | 0 |
2015/16 | 1 | 0 | 0 | 0 |
2016/17 | 19 | 1 | 1 | 0 |
2017/18 | 22 | 5 | 2 | 0 |
2018/19 | 49 | 11 | 3 | 0 |
2019/20 | 35 | 9 | 2 | 0 |
2020/21 | 12 | 1 | 1 | 0 |
Sponsors
Home | |
Away | Ashley Ann |
Training | Allan Mackenzie |
Boots | Ross MacKay |