| Scottish Championship 2020/2021 |
|
|
|
|
|
|
| Inverness Caledonian Thistle |
|
|
|
| Rd | Day | Date | Time | Opponent | Venue |
| 1 | Saturday | 17/10/20 | 15:00 | Dunfermline Athletic | A |
| 2 | Saturday | 24/10/20 | 15:00 | Ayr United | H |
| 3 | Saturday | 31/10/20 | 15:00 | Arbroath | H |
| 4 | Saturday | 07/11/20 | 15:00 | Heart of Midlothian | A |
| 5 | Saturday | 21/11/20 | 15:00 | Raith Rovers | H |
| 6 | Saturday | 05/12/20 | 15:00 | Queen of the South | A |
| 7 | Saturday | 12/12/20 | 15:00 | Dundee | H |
| 8 | Saturday | 19/12/20 | 15:00 | Alloa Athletic | A |
| 9 | Saturday | 26/12/20 | 15:00 | Morton | A |
| 10 | Tuesday | 29/12/20 | 19:45 | Dunfermline Athletic | H |
| 11 | Saturday | 02/01/21 | 15:00 | Arbroath | A |
| 12 | Saturday | 09/01/21 | 15:00 | Queen of the South | H |
| 13 | Saturday | 16/01/21 | 15:00 | Raith Rovers | A |
| 14 | Saturday | 23/01/21 | 15:00 | Alloa Athletic | H |
| 15 | Saturday | 06/02/21 | 15:00 | Dundee | A |
| 16 | Saturday | 13/02/21 | 15:00 | Morton | H |
| 17 | Saturday | 20/02/21 | 15:00 | Ayr United | A |
| 18 | Saturday | 27/02/21 | 15:00 | Heart of Midlothian | H |
| 19 | Saturday | 06/03/21 | 15:00 | Alloa Athletic | A |
| 20 | Saturday | 13/03/21 | 15:00 | Raith Rovers | H |
| 21 | Saturday | 20/03/21 | 15:00 | Dunfermline Athletic | A |
| 22 | Saturday | 27/03/21 | 15:00 | Arbroath | H |
| 23 | Saturday | 03/04/21 | 15:00 | Morton | A |
| 24 | Saturday | 10/04/21 | 15:00 | Queen of the South | A |
| 25 | Saturday | 17/04/21 | 15:00 | Dundee | H |
| 26 | Saturday | 24/04/21 | 15:00 | Heart of Midlothian | A |
| 27 | Friday | 30/04/21 | 19:05 | Ayr United | H |
|
|
|
|
|
|
| (All fixtures subject to change) |
|
|
|
|
|